Completed Major Projects
No | Client | Tender No | Project title |
---|---|---|---|
1 | UEM Builders |
UEMB/B4000/SO/50/L2212-2012 | Pilot scheme to build 4000 houses within 48 months for the National Housing Scheme, Brunei Darussalam |
2 | PBT Engineering Sdn Bhd | TC 10 01 00 | Supply and Install Electrical and Telecom Infrastructure Works Project to Build 1500 Houses Within 18 Months in Tutong District Under The National Housing Scheme of Brunei Darussalam |
3 | Bina Puri (B) Sdn Bhd | BPBSB/MCI/SSB/14-03 | Skim Tanah Kurnia Rakyat Jati Kampung Lugu: Kerja-Kerja Infastruktur dan Perumahan Negara Brunei Darussalam |
4 | TRC (B) Sdn Bhd | TRC(B)/KBO/BIA/2012/006 | Modernization of Brunei International Airport Terminal 66KV Pylon Relocation Work |
5 | Department of Electrical Services | JPE/LTK/PDP/040/ 2012 | Reinforcement Of 11KV Network From Tutong Government Agencies Substation to SPG Penanjong MIS At Tutong District |
6 | Department of Electrical Services | JPE/LTK/PDP/040/2012 | Reinforcement Of 11KV Network From Tutong Government Agencies Substation to SPG Penanjong MIS At Tutong District |
7 | Department of Electrical Services | JPE/LTK/BPP/050/ 2013 | Supply and Installation of Energy Efficient along Jalan Selapun in Temburong District |
8 | Department of Electrical Services | JPE/LTK/PDP/024/ 2014 | Replacement of 11kV 300 MCM Aerial Cable from Substation Spg Penapar-Ukong to Substation Ukong #2 Tutong District |
9 | Indramas Sdn Bhd | IM/016/SC/06/14 | Design & Build of Earth Work, Infrastructure 1,000 Units of High Density Development Including Master Planning At Kg Lugu National Housing Scheme Within 24 Months, Negara Brunei Darussalam – Internal Works |
10 | Design & Build of Earth Work, Infrastructure 1,000 Units of High Density Development Including Master Planning At Kg Lugu National Housing Scheme Within 24 Months, Negara Brunei Darussalam – Internal Works | SIV/95/2014 | Supply & Installation “Project Telisai Highway”of HV Cable ( 3C -185 SQMM X 95 SQMM) |
Ongoing Projects
No | Client | Tender No | Project title |
---|---|---|---|
1 | Toshiba Transmissions & Distribution System | Installation of RTU & LV Cable Works at 66KV Substation | |
2 | Department of Electrical Services | JPE/LTK/PDP/027/2014 | Meningkatkan dan Menaik Taraf 19 Buah Stesen Kecil Elektrik 11kV/415V di Kawasan Yang Terjejas oleh Banjir di Daerah Tutong |
3 | Architect 54 & Associates | A54/15993/2015 | Proposed 10 Storey 28 Units Condominium Development on Lot 36226 At Kg Pengkalan Gadong – Electrical and Fire Protection Works |
4 | Hops Sdn Bhd | Electrical and Fire Protection Works | |
5 | Department of Electrical Services | JPE/SBH/BPH/64/2015 | Installation of New Single Phase & Three Phase Electricity Meters (Residential) in Gadong Areas for a Period of Four Months |
6 | Goodlink Enterprise | GLE/SSB/LOT8464/15-001/WFJ | Proposed 15 Units 2 Storey Residential Houses on Lot 8464, Kg Sungai Akar, Mukim Berakas |
7 | XJX Electrical | PO/SSB/43682/2015-001 | Proposed 8 Units 2 Storey Detached House At Kg Kianggeh Lot 43682 Mukim Kianggeh |
8 | Toshiba Transmissions & Distribution System | Installation of RTU & LV Cable Works at 66KV Substation. | |
9 | New Space Development | Proposed 7 Storey Residential Apartments on Lot No 8571 at Kg Sungai Lampai, Mukim Kota Batu, Negara Brunei Darussalam | |
10 | Department of Electrical Services | JPE/SBH/BPP/416/2016 | Supply, Delivery and Installation of 60W Solar LED street Lighting System C/W 6M Pole |